Welcome to
PapChem
PapChem
Manufacturer of Nutraceuticals

PapChem International LLC. offers value chain products, manufacturing and R & D services across the Nutraceuticals, Pharmaceutical derivatives & Specialty Chemicals segment.
Please enter subscribe form shortcode
Please enter instagram feed shortcode
Your Trusted Manufacturer & Strategic Global Sourcing Partner.
PapChem International LLC offers value chain products, customized manufacturing of products and R&D services across Nutraceuticals, Vitamins, Minerals, Laboratory Chemicals, Pharmaceutical intermediates, Speciality Chemicals and ACS Grade Chemicals.
Our Services

Unit 1

Unit 2


| Appearance | Off White to Pale Yellow Powder |
| Assay | NLT 98% |
| Melting Point | 194°C – 198°C |
| Moisture Content | NMT 0.5% |
| Residue on Ignition | NMT 0.1% |
| Appearance | White to Yellow White Powder |
| Assay | NLT 98% |
| LOD | NMT 2% |
| Residue on Ignition | NMT 0.1% |
| Appearance | White Powder |
| Assay as Vit D3 | NLT 1,00,000 IU/g |
| LOD | NMT 7% |
| Taste and Odor | Characterestic |
| Physical Appearance | White to Off White Powder |
| Purity | NLT 98% |
| Moisture Content | NMT 1% |
| Physical Appearance | White to Pale Yellow Powder |
| Purity | NLT 97% |
| Melting Point | 172°C – 174°C |
| Moisture Content | NMT 1% |
| Physical Appearance | Pale Yellow to Tan Powder |
| Purity | NLT 98% |
| Moisture Content | NMT 1% |
| Physical Appearance | A White to Off White Powder |
| Assay | NLT 98% |
| Melting point | 248°C – 256 °C |
| Moisture Content | NMT 0.5% |
| Physical Appearance | A White to Off White Crystalline Powder |
| Purity | NLT 99% |
| Assay by Titration | NLT 99% |
| Melting point | 154°C – 160 °C |
| Moisture Content | Between 10% to 14% |
| Appearance | Yellow Crystalline powder |
| Purity | NLT 98% |
| Moisture Content | 11 – 12% as H2O |
| Ash Content | NMT 0.1% |
| Physical Appearance | Brown Powder |
| Assay | NLT 98% |
| Loss on Drying | 12% to 16% |
| Suitability for Sulphate Analysis | Passes Test |
| Solubility | Soluble in Alkaline solution. Insoluble in Water, Benzene, Ether & Ethanol. |
| Physical Appearance | Clear Colorless to Pale Yellow liquid |
| Purity | NLT 99% |
| Water Content | NMT 1% |
| Density | 1.79 to 1.83 |
